SCALANCE XB208
The new XB-200 managed Industrial Ethernet switch portfolio consists of eight variants. They are available in either eight or sixteen port form factors, and in different combinations of copper and fiber ports. These switches are also ODVA certified to work with EtherNet/IP applications. The variety of available options allows these switches to be deployed in a wide range of industrial applications. Typical application areas include machine networks in plants within the manufacturing and process industries, as well as industry-related sectors such as oil and gas, pharmaceuticals, chemicals, logistics, buildings, and mobility.
Download Full SpecsAs an active network component, switches permit the structuring of industrial communication networks using line, star, and ring topologies. These networks can be designed using a combination of electrical and optical data transmission methods. Managed switches structure and distribute traffic in order to increase throughput and network performance. The new XB-200 managed Industrial Ethernet switch portfolio consists of eight variants. They are available in either eight or sixteen port form factors, and in different combinations of copper and fiber ports. These switches are also ODVA certified to work with EtherNet/IP applications. The variety of available options allows these switches to be deployed in a wide range of industrial applications. Typical application areas include machine networks in plants within the manufacturing and process industries, as well as industry-related sectors such as oil and gas, pharmaceuticals, chemicals, logistics, buildings, and mobility.
Key Features
- 8x RJ45.
- 10/100 Mbit/s transfer rate.
- Multicast blocking, loop detection, SNMP, RADIUS server access control.
- IECEx/ATEX Zone 2/UL HazLoc certificates.
- 9.6 to 28.8 V DC power supply.
Technical Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5208-0BA00-2TB2 | ||||||||||||||||||||||||||||||||||||
Product Description | SCALANCE XB208 MANAGEABLE LAYER 2 IE-SWITCH 8X 10/100 MBITS/S RJ45 PORTS 1X CONSOLE PORT DIAGNOSTICS LED REDUNDANT POWER SUPPLY TEMP. RANGE 0 UP TO +60 DGR C DIN-RAIL MOUNTING ETHERNET/IP-CONFORMAL DEFAULT ETHERNET/IP | ||||||||||||||||||||||||||||||||||||
Product family | SCALANCE XB-200 managed | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Headquarter Price Group | 5N2 | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : 5D002A2H / ECCN : 5D002ENCB4 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,275 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047622229293 | ||||||||||||||||||||||||||||||||||||
UPC | 804766027567 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2456 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Additional information
Manufacturer | Siemens |
---|
Add a Review
Be the first to review “SCALANCE XB208”
You must be logged in to post a comment.
Reviews(0)
There are no reviews yet.