SCALANCE W774 RJ45 IWLAN Access Point
Transfer data wirelessly from the control cabinet in perfect interaction with SIMATIC S7-1500!
The SCALANCE W770 access points and SCALANCE W730 client modules in SIMATIC design reliably implement wireless communication between the control and an ET200MP, acting as a sort of header module.
Download Full SpecsTransfer data wirelessly from the control cabinet in perfect interaction with SIMATIC S7-1500!
The SCALANCE W770 access points and SCALANCE W730 client modules in SIMATIC design reliably implement wireless communication between the control and an ET200MP, acting as a sort of header module.
This allows networks ranging from simple machine networks to large wireless areas to be implemented using MIMO technology with data transmission rates of up to 300 Mbps.
Due to optional iFeatures provided by the KEY-PLUG W780 iFeature, it is even possible to perform wireless data communication in real-time via PROFINET IO.
Reliable wireless connections are possible even in harsh environments thanks to the W774-1 M12 EEC access point with coated PCBs (conformal coating). The device meets the requirements for traffic and transportation (EN 50155, E1).
Benefits
- Simple and economic wireless network setup with SIMATIC ET 200SP.
- Space-saving cabinet mounting.
- Extensive antenna portfolio
Key Features
- Transfer rate:
- WLAN 300Mbit/s
- Industrial Ethernet 10Mbit/s , 100Mbit/s
- R-SMA (socket) antenna connection.
- 24 V DC power input.
- 0.15A Current Draw at 24V.
- -20 – +60 Degrees C Operating temperature.
- IP30 Rated.
Technical Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK5774-1FX00-0AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | IWLAN Access Point, SCALANCE W774-1 RJ45, 1 radio, 2 R-SMA antenna connector, iFeatures support via KEY-PLUG, IEEE 802.11a/b/g/h/n, 2,4/5GHz, Brutto data rate 300 MBit/s, 2x RJ45 max. 100 MBit/s, PoE integrated 2-port-switch, redundant DC 24 V, term. block, IP30, -20… 60°C, plug slot WPA2/802.11i/e, Note national approvals! CERT ID: MSN-W1-RJ-E2, scope of supply: manuals on CD, German/English, 1x terminal block; for use outside USA/Israel | ||||||||||||||||||||||||||||||||||||
Product family | SCALANCE W774 RJ45 for use in control cabinet | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : 5A002A1A2B / ECCN : 5A002ENCB4 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,611 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1,00 x 1,00 x 1,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047622154724 | ||||||||||||||||||||||||||||||||||||
UPC | 887621775759 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
Product Group | 2405 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Additional information
Manufacturer | Siemens |
---|
Add a Review
Be the first to review “SCALANCE W774 RJ45 IWLAN Access Point”
You must be logged in to post a comment.
Reviews(0)
There are no reviews yet.