SICAM P50
SICAM P is a power meter for panel mounting with graphic display and background illumination, or for standard rail mounting, used for acquiring and/or displaying measured values in electrical power supply systems.
More than 100 values can be measured, including r.m.s. values of voltages (phase-to-phase and/or phase-to ground), currents, active, reactive and apparent power and energy, power factor, phase angle, harmonics ofcurrents and voltages, total harmonic distortion per phase plus frequency and symmetry factor, energy output, as well as external signals and states.
SICAM P is a power meter for panel mounting with graphic display and background illumination, or for standard rail mounting, used for acquiring and/or displaying measured values in electrical power supply systems.
More than 100 values can be measured, including r.m.s. values of voltages (phase-to-phase and/or phase-to ground), currents, active, reactive and apparent power and energy, power factor, phase angle, harmonics ofcurrents and voltages, total harmonic distortion per phase plus frequency and symmetry factor, energy output, as well as external signals and states.
Key Features
- Measure:
- AC Current.
- AC Voltage.
- Power Types.
- Harmonics.
- + Many more.
- IP20 Rated.
- Communication
- Modbus RTU.
- RS485
- PROFIBUS
- 24 V DC power supply.
Technical Description
Product | ||||||||||
Article Number (Market Facing Number) | 7KG7750-0.A0.-0AA0 | |||||||||
Product Description | POWER METER SICAM P50 BUILT-IN DEVICE FOR CONTROL PANELS 96 X 96MM WITH GRAPHIC DISPLAY RS485 WITH PROFIBUS DP AND MODBUS RTU/ASCII | |||||||||
Product family | SICAM P50 / P55 – Power Meter | |||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||
Notes |
Product Configuration is incomplete. Please check the configuration.
|
|||||||||
Price data | ||||||||||
Price Group / Headquarter Price Group | PGD / ZZZ | |||||||||
Metal Factor | None | |||||||||
Delivery information | ||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||
Standard lead time ex-works | 25 Day/Days | |||||||||
Net Weight (kg) | 0.650 Kg | |||||||||
Quantity Unit | 1 Piece | |||||||||
Packaging Quantity | 1 | |||||||||
Additional Product Information | ||||||||||
Commodity Code | 90303200 | |||||||||
LKZ_FDB/ CatalogID | SR10 | |||||||||
Product Group | 3200 | |||||||||
Country of origin | India | |||||||||
RoHS Conformity Date | Given | |||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||
Classifications | ||||||||||
|
Add a Review
Be the first to review “SICAM P50”
You must be logged in to post a comment.
Reviews(0)
There are no reviews yet.