SITOP PSU100L
The new range of power supplies is designed for standard requirements in industrial environments and offers all important functions at a favorable price, of course without compromising quality and the proverbial SITOP reliability. The wide-range input with manual switchover supports connection to a wide range of 1-phase supply systems. Thanks to the narrow width, the primary switched-mode regulators require little space on the DIN rail and can be easily integrated. Low thermal losses in the control cabinet. Short-circuit and overload protection as well as UL approval for export ensure problem-free use.
Download Full SpecsThe new range of power supplies is designed for standard requirements in industrial environments and offers all important functions at a favorable price, of course without compromising quality and the proverbial SITOP reliability. The wide-range input with manual switchover supports connection to a wide range of 1-phase supply systems. Thanks to the narrow width, the primary switched-mode regulators require little space on the DIN rail and can be easily integrated. Low thermal losses in the control cabinet. Short-circuit and overload protection as well as UL approval for export ensure problem-free use.
Benefits
- 24 V 5A for industrial applications with standard requirements.
- 1-phase wide-range input with manual switchover.
- Narrow mounting width.
- High degree of efficiency.
- Green LED for “24 V OK”.
- Parallel connection possible.
- No lateral installation clearances required.
- Ambient temperature range of 0 °C to 60 °C (from 45 °C with derating).
- Cooling through natural convection.
- Short-circuit and overload protection.
- Certification in accordance with CE and cULus.
Technical Description
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1333-1LB00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU100L 24 V/5 A STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V/5 A DC | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | CAT / 593 | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.500 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 13.00 x 14.00 x 6.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515152989 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892913439 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PH | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4219 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 01.08.06 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Additional information
| Manufacturer | Siemens |
|---|
Add a Review
Be the first to review “SITOP PSU100L”
You must be logged in to post a comment.

Reviews(0)
There are no reviews yet.