SIMATIC IOT2040
As part of Industry 4.0, networking of production and office IT continues to expand. Production data is collected and evaluated in the cloud to optimize production. Networking of existing plants is a major challenge in this regard, because the machines from different manufacturers and on different technological levels often do not speak the same data language. The solution is often time-consuming and complex retrofitting in these situations.
Download Full SpecsAs part of Industry 4.0, networking of production and office IT continues to expand. Production data is collected and evaluated in the cloud to optimize production. Networking of existing plants is a major challenge in this regard, because the machines from different manufacturers and on different technological levels often do not speak the same data language. The solution is often time-consuming and complex retrofitting in these situations.
An intelligent gateway that harmonizes communication between the various data sources, analyses it and forwards it to the corresponding recipients, is a solution that can be easily implemented in these scenarios. It can be used to implement production concepts even for existing plants that are prepared to face the future.
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-0AA00-1YA2 | |||||||||||||||||||||||||||
Product Description | SIMATIC IOT2040, 2x 10/100 MBit/s Ethernet RJ45; 1x USB2.0, 1x USB-Client; SD-CARD-Slot; DC 24V Industrial power supply | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Headquarter Price Group | 204 | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | |||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 0,275 Kg | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | 11,30 x 15,30 x 6,50 | |||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4034106030636 | |||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||
Product Group | 4A99 | |||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||
RoHS Conformity Date | Since: 30.09.2016 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Additional information
Manufacturer | Siemens |
---|
Add a Review
Be the first to review “SIMATIC IOT2040”
You must be logged in to post a comment.
Reviews(0)
There are no reviews yet.